| P (GPa) | V/Vo | Raman shift(cm-1) | Freq. (Hz) | C44 (GPa) |
| 22 | 0.902 | 211.0 | 6.33e+12 | 138.9 |
| 27.2 | 0.887 | 214.9 | 6.44e+12 | 144.9 |
| 30 | 0.878 | 218.6 | 6.55e+12 | 150.4 |
| 32.8 | 0.871 | 218.0 | 6.54e+12 | 150.0 |
| 35.3 | 0.866 | 225.2 | 6.75e+12 | 160.4 |
| 40 | 0.853 | 226.0 | 6.78e+12 | 162.2 |
| 47 | 0.837 | 236.7 | 7.1e+12 | 179.0 |
| 48 | 0.836 | 234.9 | 7.04e+12 | 176.4 |
| 62.6 | 0.808 | 245.0 | 7.34e+12 | 194.0 |
| 64.3 | 0.804 | 249.6 | 7.48e+12 | 201.6 |
| 66.3 | 0.800 | 247.6 | 7.42e+12 | 198.6 |
| 82.2 | 0.778 | 261.9 | 7.85e+12 | 224.3 |
| 83.2 | 0.776 | 266.3 | 7.98e+12 | 232.1 |
| 86.8 | 0.771 | 264.1 | 7.92e+12 | 228.8 |
| 101.2 | 0.753 | 274.2 | 8.22e+12 | 248.3 |
| 108.5 | 0.744 | 279.1 | 8.37e+12 | 258.2 |
| 129.3 | 0.721 | 289.5 | 8.68e+12 | 280.4 |
| 137.4 | 0.714 | 294.0 | 8.81e+12 | 290.0 |
| 152.6 | 0.700 | 299.4 | 8.98e+12 | 302.7 |
For more information: